Sample Financial Aid Package Transfer Eight
This "B" average student also has low financial need. The student is from out of state and will be living on campus.
| Tuition and Fees | ||
| Full-Time (12-18 units per semester) | ||
| Student Body Fee | $258 | |
| Housing & 70 Block Meal Plan | $5,060 | |
| Total Tuition and Fees: | $28,958 | |
| Gift Aid | ||
| Transfer Achievement Award | $5,000 | |
| FPU Grant | $250 | |
| Total Gift Aid: | ($5,250) | |
| Loans | ||
| Stafford Loan | $7,500 | |
| Parent Plus Loan | $16,208 | |
| Total Loans: | ($23,708) | |
| Remaining Amount Due FPU: | $0 | |

