Sample Financial Aid Transfer Package Nine
This is a student with average grades and high financial need. The student is from California, but will be living on campus.
| Tuition and Fees | ||
| Full-Time (12-18 units per semester) | ||
| Student Body Fee | $258 | |
| Housing & 70 Block Meal Plan | $5,060 | |
| Total Tuition and Fees: | $28,958 | |
| Gift Aid | ||
| Transfer Academic Award | $2,500 | |
| Cal Grant | $9,708 | |
| Pell Grant | $5,350 | |
| Total Gift Aid: | ($17,558) | |
| Loans | ||
| Stafford Student Loan | $7,500 | |
| Total Loans: | ($7,500) | |
| Remaining Amount Due FPU: | $3,900 | |
| Payment Amount (Semester Payment Plan): | $1,950 | |
| - OR - | ||
| Payment Amount (4 Payments per Semester): | $488 | |

