Room and Board
2009 - 2010
This information is intended to help you determine what type of housing you qualify for and your room and board costs per semester.
For a printable version click here.
| ROOM & BOARD | FALL SEMESTER | SPRING SEMESTER |
| Freshman/Sophomore Housing | $ 3,090.00 | $ 3,090.00 |
|
Modules - Full Access Meal Plan required |
||
| Junior Housing | $ 2,530.00 | $ 2,530.00 |
| Suites - 70 Block Meal Plan required | ||
| Junior/Senior Housing | ||
| Apartment - room only | $ 1,980.00 | $ 1,980.00 |
| Apartment - 70 Block Meal Plan | $ 2,530.00 | $ 2,530.00 |
| Apartment - 140 Block Meal Plan | $ 2,975.00 | $ 2,975.00 |
| Apartment - Full Access Meal Plan | $ 3,590.00 | $ 3,590.00 |
| Senior or 21 & Over Housing | ||
| Houses - room only | $ 1,490.00 | $ 1,490.00 |
| Houses - 70 Block Meal Plan | $ 2,040.00 | $ 2,040.00 |
| Houses - 140 Block Meal Plan | $ 2,485.00 | $ 2,485.00 |
| Houses - Full Access Meal Plan | $ 3,100.00 | $ 3,100.00 |
| *Housing contract dates are as follows: | Check-in until Dec. 31 | Jan. 1 until graduation |
| Meal plan contract dates will follow the traditional semester. | ||
| Stand Alone Meal Plans | ||
| 70 Block | $ 550.00 | $ 550.00 |
| 140 Block | $ 995.00 | $ 995.00 |
| Full Access | $ 1,995.00 | $ 1,995.00 |
| Single Room Premium (as available) | $ 700.00* | $ 700.00* |
| Available for sophomore through senior students only. (Freshmen are required to have a roommate.) | ||
| *This charge is in addition to the housing charge. | ||
For housing placement purposes only, class standing for the fall semester will carry throughout the entire year (both fall and spring semesters).
If you have additional questions that pertain specifically to housing or what housing you qualify for, please contact residence life at 559-453-2073.


